<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blu-ray Disc Reporter &#187; research</title>
	<atom:link href="http://www.blu-raydisc-reporter.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blu-raydisc-reporter.com</link>
	<description>The European blog of the Blu-ray Disc Association</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:10:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>BVA research gives thumbs-up to multi-format packaging</title>
		<link>http://www.blu-raydisc-reporter.com/2010/12/bva-research-gives-thumbs-up-to-multi-format-packaging/</link>
		<comments>http://www.blu-raydisc-reporter.com/2010/12/bva-research-gives-thumbs-up-to-multi-format-packaging/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 09:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Retail news]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[Blu-ray disc]]></category>
		<category><![CDATA[BVA]]></category>
		<category><![CDATA[Double Play]]></category>
		<category><![CDATA[New releases]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Simon Heller]]></category>
		<category><![CDATA[special features]]></category>
		<category><![CDATA[Triple Play]]></category>

		<guid isPermaLink="false">http://blu-raydisc-reporter.com/?p=2221</guid>
		<description><![CDATA[[tweetmeme source= "blurayreporter" only_single=false] Research from the British Video Association (BVA) looking at how best to communicate to consumers what is included in multiformat Blu-ray Disc packages has been published this week. With some Blu-ray products now also including a DVD and/or digital copy, the BVA asked over 1,500 consumers which packaging best communicated what [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Arial;font-size:x-small;">[tweetmeme source= "blurayreporter"  only_single=false]</span></p>
<p><a href="http://blu-ray.b2lprojects.com/wp-content/uploads/2010/12/iron-man-2_2d_br_tripleplay-r300.jpg"><img class="alignleft size-medium wp-image-2222" title="IRON MAN 2_2D_BR_TRIPLEPLAY.jpg.r300" src="http://blu-ray.b2lprojects.com/wp-content/uploads/2010/12/iron-man-2_2d_br_tripleplay-r300.jpg?w=233" alt="" width="233" height="300" /></a>Research from the British Video Association (BVA) looking at how best to communicate to consumers what is included in multiformat Blu-ray Disc packages has been published this week.</p>
<p>With some Blu-ray products now also including a DVD and/or digital copy, the BVA asked over 1,500 consumers which packaging best communicated what was in the pack as well as generating purchase interest.</p>
<p>The ‘Double Play’ and ‘Triple Play’ definitions, already being used on some releases, were found to perform best, in terms of both consumer understanding and expressing value for money. Simon Heller, Blu-ray Partners Campaign Director at the British Video Association, said: “The consumer needs to have utmost clarity when making a purchase and the BVA’s findings will help distributors to produce the most effective packaging as part of the marketing mix”.</p>
<p>The BVA aims to promote the Double Play / Triple Play packaging formula as an industry standard over the coming months, so expect to see a lot more of them in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blu-raydisc-reporter.com/2010/12/bva-research-gives-thumbs-up-to-multi-format-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blu-ray awareness increasing in Germany</title>
		<link>http://www.blu-raydisc-reporter.com/2010/03/blu-ray-awareness-increasing-in-germany/</link>
		<comments>http://www.blu-raydisc-reporter.com/2010/03/blu-ray-awareness-increasing-in-germany/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 10:06:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry / trade news]]></category>
		<category><![CDATA[Player news]]></category>
		<category><![CDATA[Retail news]]></category>
		<category><![CDATA[BD Live]]></category>
		<category><![CDATA[BD players]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blu-raydisc-reporter.com/?p=735</guid>
		<description><![CDATA[The perception that Blu-ray is the new standard in home entertainment is spreading, with a new German survey finding that 91 per cent of video buyers understand Blu-ray to be the best way to bring high definition pictures to a home cinema. The survey by GfK demonstrates that awareness of the Blu-ray format has spread [...]]]></description>
			<content:encoded><![CDATA[<p>The perception that Blu-ray is the new standard in home entertainment is spreading, with a new German survey finding that 91 per cent of video buyers understand Blu-ray to be the best way to bring high definition pictures to a home cinema.</p>
<p>The survey by <a href="http://www.gfk.com/">GfK</a> demonstrates that awareness of the Blu-ray format has spread beyond technology fans and into the mainstream. In addition, feedback from those who already have a BD player is extremely positive, with 98 per cent either satisfied or very satisfied with the experience. Of this group, 70 per cent want to solely or mainly buy Blu-ray Discs in the future. “The more that consumers know about Blu-ray, the more they cherish it,” said Thilo Röhrig, Chairman of the Blu-ray Group Germany.</p>
<p>To see full details of the research, click <a href="http://www.bluraydisc.de/sites/default/files/presse/Blu-ray%20muss%20man%20erlebt%20haben.pdf">here</a> for the press release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blu-raydisc-reporter.com/2010/03/blu-ray-awareness-increasing-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q4 sales boost for Blu-ray</title>
		<link>http://www.blu-raydisc-reporter.com/2010/01/q4-sales-boost-for-blu-ray/</link>
		<comments>http://www.blu-raydisc-reporter.com/2010/01/q4-sales-boost-for-blu-ray/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 09:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry / trade news]]></category>
		<category><![CDATA[Retail news]]></category>
		<category><![CDATA[Sales figures]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[blu-ray data]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://blu-raydisc-reporter.com/?p=553</guid>
		<description><![CDATA[The Hollywood Reporter is reporting that US sales of Blu-ray Discs increased by 35% in the fourth quarter of 2009, compared to the same period in 2008. Stats from the Digital Entertainment Group (DEG) show that 38.6 million Blu-ray Discs were shipped, with revenue from sales increasing by 70% and revenue from rentals rising by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hollywoodreporter.com/hr/content_display/news/e3i3a9920d504eb9654a348e773e85bb97b">The Hollywood Reporter</a> is reporting that US sales of Blu-ray Discs increased by 35% in the fourth quarter of 2009, compared to the same period in 2008.</p>
<p>Stats from the Digital Entertainment Group (DEG) show that 38.6 million Blu-ray Discs were shipped, with revenue from sales increasing by 70% and revenue from rentals rising by 48%.</p>
<p>Over the year as a whole, DEG found that total spending on Blu-ray Discs (sales and rentals) reached $1.5 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blu-raydisc-reporter.com/2010/01/q4-sales-boost-for-blu-ray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving brings US BD boost</title>
		<link>http://www.blu-raydisc-reporter.com/2009/12/thanksgiving-boost-for-blu-ray/</link>
		<comments>http://www.blu-raydisc-reporter.com/2009/12/thanksgiving-boost-for-blu-ray/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 10:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry / trade news]]></category>
		<category><![CDATA[Retail news]]></category>
		<category><![CDATA[Sales figures]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://blu-raydisc-reporter.com/?p=499</guid>
		<description><![CDATA[Although this is the BDA’s European blog, recent sales figures from the US warrant some attention. The Friday following Thanksgiving, known as ‘Black Friday’ in the US, is traditionally one of the biggest shopping days of the year. Retailers across the country open early and often offer great value deals to mark the start of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blu-ray.b2lprojects.com/wp-content/uploads/2009/12/us_flag.jpg"><img class="alignleft size-thumbnail wp-image-500" title="us_flag" src="http://blu-ray.b2lprojects.com/wp-content/uploads/2009/12/us_flag.jpg?w=150" alt="" width="113" height="85" /></a>Although this is the BDA’s European blog, recent sales figures from the US warrant some attention.</p>
<p>The Friday following Thanksgiving, known as ‘Black Friday’ in the US, is traditionally one of the biggest shopping days of the year. Retailers across the country open early and often offer great value deals to mark the start of the Christmas shopping season.</p>
<p>This year, Blu-ray has been one of the Black Friday success stories, with media outlets including <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/12/07/AR2009120703811.html?hpid=topnews">The Washington Post</a> and <a href="http://www.pcworld.com/article/183940/will_2010_finally_be_blurays_year.html">PC World</a> reporting a massive surge in sales. According to Home Media Research, revenue from sales of Blu-ray Discs for the week ending November 29 was $69.06 million – a huge increase of 224 percent over the same period in 2008.</p>
<p>With more and more BD players entering the US market priced around the $100 mark, and prices of discs also falling, the future looks bright for the format.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blu-raydisc-reporter.com/2009/12/thanksgiving-boost-for-blu-ray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain stuck in a tech time warp?</title>
		<link>http://www.blu-raydisc-reporter.com/2009/10/britain-stuck-in-a-tech-time-warp/</link>
		<comments>http://www.blu-raydisc-reporter.com/2009/10/britain-stuck-in-a-tech-time-warp/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 08:15:58 +0000</pubDate>
		<dc:creator>unitedkingdombdnews</dc:creator>
				<category><![CDATA[Industry / trade news]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retail news]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BVA]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://blu-raydisc-reporter.com/?p=392</guid>
		<description><![CDATA[Research released today by the British Video Association (BVA) has suggested that the average British living room is stuck in 1992, often featuring an array of outdated technology including VHS recorders and cassette players. The study of over 2,000 Brits revealed that while seven per cent of households are equipped with the latest consumer technology, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blu-ray.b2lprojects.com/wp-content/uploads/2009/09/bva.jpg"><img class="alignleft size-full wp-image-345" title="BVA" src="http://blu-ray.b2lprojects.com/wp-content/uploads/2009/09/bva.jpg" alt="BVA" width="93" height="82" /></a>Research released today by the <a href="http://www.bva.org.uk/">British Video Association</a> (BVA) has suggested that the average British living room is stuck in 1992, often featuring an array of outdated technology including VHS recorders and cassette players.</p>
<p>The study of over 2,000 Brits revealed that while seven per cent of households are equipped with the latest consumer technology, including Blu-ray Disc players, almost half still own a VHS player that hasn’t been used in at least six months. In total, Britain is sitting on a huge 130,000 tonnes of redundant technology.</p>
<p>Gadget expert Nikki Moore said: “It’s clear that Brits are a nation of hoarders, reluctant to embrace change. We all too often stick to what we know as it&#8217;s safe but as a result we end up missing out. On the one hand 11 million homes have high definition TVs yet with nearly half of the nation reluctant to ditch their VHS players people are not getting the most out of their machine and potentially downgrading their movie experience by not having a Blu-ray Disc player. The reality is that new technology has never been easier to use or more affordable. As many families prioritise value in their Christmas shopping this year, gifts like a Blu-ray Disc player, which start at less than £100, are the perfect present for the whole family.”</p>
<p>Simon Heller from the BVA added: “While we may consider ourselves technophiles, nostalgia and fear of the unknown mean many UK homes resemble shrines to the 1990s. With more and more of us choosing to stay in at the moment, it seems that Brits are compromising their movie experience rather than enhancing it. If you really want to bring the cinema home you need to watch movies on Blu-ray Disc, which gives you an unprecedented High Definition movie experience, with five times great picture clarity and superior sound.”</p>
<p>Further details on the study and its findings can be read <a href="http://www.telegraph.co.uk/technology/news/6328701/Sitting-rooms-stuck-in-technology-time-warp-of-1992.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blu-raydisc-reporter.com/2009/10/britain-stuck-in-a-tech-time-warp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blu-ray Disc continues to go from strength to strength in Europe</title>
		<link>http://www.blu-raydisc-reporter.com/2009/08/blu-ray-disc-continues-to-go-from-strength-to-strength-in-europe/</link>
		<comments>http://www.blu-raydisc-reporter.com/2009/08/blu-ray-disc-continues-to-go-from-strength-to-strength-in-europe/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 16:16:25 +0000</pubDate>
		<dc:creator>bluraydiscassociation</dc:creator>
				<category><![CDATA[Industry / trade news]]></category>
		<category><![CDATA[Player news]]></category>
		<category><![CDATA[Sales figures]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[blu-ray data]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[futuresource consulting]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blu-raydisc-reporter.com/?p=227</guid>
		<description><![CDATA[Close to one in ten homes across Europe will be Blu-ray enabled by the end of this year, according to a report issued today by Futuresource. With falling prices, increased retail promotion and growing awareness all helping to drive Blu-ray Disc demand across the continent, the report predicts that this figure will continue to rise. [...]]]></description>
			<content:encoded><![CDATA[<p>Close to one in ten homes across Europe will be Blu-ray enabled by the end of this year, according to a report issued today by <a href="http://www.futuresource-consulting.com/">Futuresource</a>.</p>
<p><img class="size-full wp-image-245 alignnone" title="Homes using BD Players" src="http://blu-ray.b2lprojects.com/wp-content/uploads/2009/08/homes-using-bd-playersv22.jpg" alt="Homes using BD Players" width="453" height="257" /></p>
<p>With falling prices, increased retail promotion and growing awareness all helping to drive Blu-ray Disc demand across the continent, the report predicts that this figure will continue to rise. It is expected that over 20% of European homes will be BD enabled by the end of 2011.</p>
<p>In line with this growth, sales of BD movie titles are expected to top 31m by the end of 2009 – a more than three-fold increase on the 9m sales recorded in 2008.</p>
<div id="attachment_236" class="wp-caption alignnone" style="width: 471px"><img class="size-full wp-image-236" title="European movie BD sales growth" src="http://blu-ray.b2lprojects.com/wp-content/uploads/2009/08/european-movie-bd-sales-growth1.jpg" alt="European BD movie sales growth" width="461" height="254" /><p class="wp-caption-text">European BD movie sales growth</p></div>
<p>The report also highlights that despite 47% of homes throughout Europe having high-definition resolution screens, only 6% are currently receiving HD quality broadcasts.</p>
<p><img class="alignnone size-full wp-image-232" title="High definition TV market development" src="http://blu-ray.b2lprojects.com/wp-content/uploads/2009/08/high-definition-tv-market-development.jpg" alt="High definition TV market development" width="401" height="260" /></p>
<p>Commenting on the report, Niels Leibbrandt, chairman of the BDA EU promotion committee said; “We’re starting to see a seismic shift in uptake of BD, as people become more aware of the benefits of the format. The gap between those homes with high-definition screens and those currently receiving high-definition broadcast quality represents a fantastic opportunity for BD. If people want the image and sound quality of HD now, with no ongoing monthly investment, then a BD player is the best way to immediately bridge this gap.”</p>
<p>Futuresource also highlights that the Christmas sales period will continue to be important, with close to 50% of this year’s annual shipment of BD players expected in the final quarter of the year.</p>
<p>This is the first report of the Futuresource Blu-ray tracker prepared for the Blu-ray Disc Association. It will be issued every quarter over the next 12 months and you will hear about it here first on the official BD European blog.</p>
<p>Niels will be revealing more information and commentary on these findings at IFA 2009. To learn more check out our <a href="http://blu-raydisc-reporter.com/ifa-2009/">IFA 2009</a> page.</p>
<p><em>You may have noticed an earlier version of this post which had a different figure for the number of BD-enabled homes. This was due to an error in calculating responses and has now been corrected.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blu-raydisc-reporter.com/2009/08/blu-ray-disc-continues-to-go-from-strength-to-strength-in-europe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UK BD sales continue to rise despite recession</title>
		<link>http://www.blu-raydisc-reporter.com/2009/07/uk-bd-sales-continue-to-rise-despite-recession/</link>
		<comments>http://www.blu-raydisc-reporter.com/2009/07/uk-bd-sales-continue-to-rise-despite-recession/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:02:08 +0000</pubDate>
		<dc:creator>unitedkingdombdnews</dc:creator>
				<category><![CDATA[Industry / trade news]]></category>
		<category><![CDATA[Retail news]]></category>
		<category><![CDATA[Sales figures]]></category>
		<category><![CDATA[BVA]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://blu-raydisc-reporter.com/?p=180</guid>
		<description><![CDATA[Figures released by the British Video Association and the Official Charts Company have revealed that demand for Blu-ray Discs in the UK is growing, with sales at the half-year mark up 231% over the same period in 2008. Hannah Conduct, Marketing Manager at the BVA, said: “The continuing success of Blu-ray is testament to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bva.org.uk/news-press-releases/blu-ray-defies-recession-lead-home-entertainment-market-half-year-mark">Figures</a> released by the <a href="http://www.bva.org.uk/">British Video Association</a> and the <a href="http://www.theofficialcharts.com/">Official Charts Company</a> have revealed that demand for Blu-ray Discs in the UK is growing, with sales at the half-year mark up 231% over the same period in 2008.</p>
<p>Hannah Conduct, Marketing Manager at the BVA, said:</p>
<p>“The continuing success of Blu-ray is testament to the growth of consumer confidence in the high definition format. There are now almost 1500 Blu-ray releases in the market covering a breadth of titles. Seeing is believing with Blu-ray and the figures show that once consumers have experienced the format, they continue to spend their money on the product.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blu-raydisc-reporter.com/2009/07/uk-bd-sales-continue-to-rise-despite-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blu-ray boom in Benelux</title>
		<link>http://www.blu-raydisc-reporter.com/2009/07/blu-ray-boom-in-benelux/</link>
		<comments>http://www.blu-raydisc-reporter.com/2009/07/blu-ray-boom-in-benelux/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 13:59:28 +0000</pubDate>
		<dc:creator>beneluxbdnews</dc:creator>
				<category><![CDATA[Industry / trade news]]></category>
		<category><![CDATA[Retail news]]></category>
		<category><![CDATA[Sales figures]]></category>
		<category><![CDATA[Benelux]]></category>
		<category><![CDATA[GfK]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blu-raydisc-reporter.com/?p=127</guid>
		<description><![CDATA[The recession may spell bad news for the global economy, but there are positive signs for the home entertainment industry. Statistics released by international market research company GfK reveal that sales of Blu-ray Disc players in the Benelux region since the start of 2009 are five times higher than the same period in 2008. In [...]]]></description>
			<content:encoded><![CDATA[<p>The recession may spell bad news for the global economy, but there are positive signs for the home entertainment industry.</p>
<p>Statistics released by international market research company GfK reveal that sales of Blu-ray Disc players in the Benelux region since the start of 2009 are five times higher than the same period in 2008. In addition, more than €10.4 million has been spent on Blu-ray Discs since the start of the year as more people choose to stay at home for entertainment rather than go out.</p>
<p>With half of all households in the region owning a HDTV and more than 750,000 having a BD player, the future for high definition entertainment looks bright.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blu-raydisc-reporter.com/2009/07/blu-ray-boom-in-benelux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

