<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blu-ray Disc Reporter &#187; BVA</title>
	<atom:link href="http://www.blu-raydisc-reporter.com/tag/bva/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blu-raydisc-reporter.com</link>
	<description>The European blog of the Blu-ray Disc Association</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:10:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>2011 proves to be a bumper year for Blu-ray</title>
		<link>http://www.blu-raydisc-reporter.com/2012/01/2011-proves-to-be-a-bumper-year-for-blu-ray/</link>
		<comments>http://www.blu-raydisc-reporter.com/2012/01/2011-proves-to-be-a-bumper-year-for-blu-ray/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 09:43:50 +0000</pubDate>
		<dc:creator>b2ladmin</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Horror]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[New releases]]></category>
		<category><![CDATA[Retail news]]></category>
		<category><![CDATA[Romance]]></category>
		<category><![CDATA[Sales figures]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Teen]]></category>
		<category><![CDATA[Thriller]]></category>
		<category><![CDATA[3D Blu-rays]]></category>
		<category><![CDATA[blockbuster titles]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[Blu-ray disc]]></category>
		<category><![CDATA[British Video Association]]></category>
		<category><![CDATA[BVA]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[December 2010]]></category>
		<category><![CDATA[December 2011]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[Lavinia Carey]]></category>
		<category><![CDATA[Peter Kay]]></category>
		<category><![CDATA[Pirates of the Caribbean]]></category>
		<category><![CDATA[The Inbetweeners Movie]]></category>
		<category><![CDATA[The King‚Äôs Speech]]></category>

		<guid isPermaLink="false">http://www.blu-raydisc-reporter.com/?p=5373</guid>
		<description><![CDATA[The British Video Association (BVA) has revealed physical video entertainment sales in December 2011 rose 8.4% to a value of £473.3 million when compared with December 2010. And the reason behind this leap? Well, it seems the plethora of blockbuster titles on offer were just too good to resist, with the likes of Harry Potter [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blu-raydisc-reporter.com/wp-content/uploads/2012/01/Harry-Potter-and-the-Deathly-Hallows-Part-2-BD.jpg"><img class="alignleft size-medium wp-image-5374" src="http://www.blu-raydisc-reporter.com/wp-content/uploads/2012/01/Harry-Potter-and-the-Deathly-Hallows-Part-2-BD-237x300.jpg" alt="An image of Harry Potter and the Deathly Hallows Part 2 on Blu-ray" width="237" height="300" /></a>The British Video Association (BVA) has revealed physical video entertainment sales in December 2011 rose 8.4% to a value of £473.3 million when compared with December 2010. And the reason behind this leap? Well, it seems the plethora of blockbuster titles on offer were just too good to resist, with the likes of Harry Potter and the Deathly Hallows Part 2 landing on Blu-ray Disc just in time for Christmas.</p>
<p>Representing 23% of the year’s total physical sales, December 2011 had its best performance since 2003, with a 31.1% increase in BD sales compared with 2010, 5% of which were 3D Blu-rays. Results show the final duo of Harry Potter films took first and second place amongst shoppers, followed closely by The Inbetweeners Movie. The King’s Speech, Pirates of the Caribbean and Peter Kay all grabbed places in the top ten too, which you can check out in full by visiting the BVA site<a href="http://www.bva.org.uk/"> here</a>.</p>
<p>Lavinia Carey, BVA Director General commented:</p>
<p>‘As we predicted, titles released in December meant the industry finished the year on a high, despite the gloomy economic situation. Like other sectors, the video industry faced a huge squeeze on consumer spending in 2011 and it has met the challenge head on by increasing the number of ways consumers can watch fantastic content and get the most for their money. Triple Play packs are a great example of this as they enable audiences to view a title in three different ways – DVD, Blu-ray, including true 3D and a digital copy – be it on different devices at the same time or at different times and places, according to the whole family’s taste.’</p>
<p>Visit the <a href="http://www.bva.org.uk/">BVA website</a> for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blu-raydisc-reporter.com/2012/01/2011-proves-to-be-a-bumper-year-for-blu-ray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BVA goes social with Blu-ray</title>
		<link>http://www.blu-raydisc-reporter.com/2011/04/the-bva-goes-social-with-blu-ray-2/</link>
		<comments>http://www.blu-raydisc-reporter.com/2011/04/the-bva-goes-social-with-blu-ray-2/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 09:03:57 +0000</pubDate>
		<dc:creator>b2ladmin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[New releases]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thriller]]></category>
		<category><![CDATA[20th Century Fox Home Entertainment]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[Blu-ray 3D]]></category>
		<category><![CDATA[Blu-ray discs]]></category>
		<category><![CDATA[British Video Association]]></category>
		<category><![CDATA[BVA]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Film@Home]]></category>
		<category><![CDATA[Hollywood’s leading studios]]></category>
		<category><![CDATA[home entertainment formats]]></category>
		<category><![CDATA[hottest home entertainment news]]></category>
		<category><![CDATA[latest blockbuster trailers]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Paramount Home Entertainment]]></category>
		<category><![CDATA[Sony Pictures Home Entertainment]]></category>
		<category><![CDATA[special features]]></category>
		<category><![CDATA[Universal Pictures]]></category>
		<category><![CDATA[Walt Disney Studios Home Entertainment]]></category>
		<category><![CDATA[Warner Home Video]]></category>

		<guid isPermaLink="false">http://www.blu-raydisc-reporter.com/?p=3206</guid>
		<description><![CDATA[The British Video Association (BVA) has premiered an exciting new partnership on Facebook with some of Hollywood’s leading studios. The UK page Film@Home debuted in March and brings together Hollywood’s top studios including 20th Century Fox Home Entertainment, Paramount Home Entertainment, Sony Pictures Home Entertainment, Universal Pictures, Walt Disney Studios Home Entertainment and Warner Home [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blu-raydisc-reporter.com/wp-content/uploads/2011/04/Film-at-Home1.jpg"><img class="alignleft size-full wp-image-3207" title="Film at Home" src="http://www.blu-raydisc-reporter.com/wp-content/uploads/2011/04/Film-at-Home1.jpg" alt="" width="217" height="102" /></a>The British Video Association (BVA) has premiered an exciting new partnership on Facebook with some of Hollywood’s leading studios.</p>
<p>The UK page <a href="http://www.facebook.com/filmathome">Film@Home</a> debuted in March and brings together Hollywood’s top studios including 20th Century Fox Home Entertainment, Paramount Home Entertainment, Sony Pictures Home Entertainment, Universal Pictures, Walt Disney Studios Home Entertainment and Warner Home Video.</p>
<p>The new hub brings film fans a bite of the hottest home entertainment news and latest blockbuster trailers, as well as celebrating the wide choice of home entertainment formats on offer that can help us bring ‘that cinema feeling home’.</p>
<p>Lavinia Carey, Director General of the British Video Association said:</p>
<p>‘<a href="http://www.facebook.com/filmathome">Film@Home</a> offers a unique proposition to consumers and Blu-ray distributors. It’s a place for the companies to showcase a range of titles and formats, highlight exclusive previews and competitions and engage in conversations with their fans. For consumers it provides some of the very best home entertainment content in one, easy to use location.’</p>
<p>Check it out for yourselves <a href="http://www.facebook.com/filmathome">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blu-raydisc-reporter.com/2011/04/the-bva-goes-social-with-blu-ray-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVA research gives thumbs-up to multi-format packaging</title>
		<link>http://www.blu-raydisc-reporter.com/2010/12/bva-research-gives-thumbs-up-to-multi-format-packaging/</link>
		<comments>http://www.blu-raydisc-reporter.com/2010/12/bva-research-gives-thumbs-up-to-multi-format-packaging/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 09:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Retail news]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[Blu-ray disc]]></category>
		<category><![CDATA[BVA]]></category>
		<category><![CDATA[Double Play]]></category>
		<category><![CDATA[New releases]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Simon Heller]]></category>
		<category><![CDATA[special features]]></category>
		<category><![CDATA[Triple Play]]></category>

		<guid isPermaLink="false">http://blu-raydisc-reporter.com/?p=2221</guid>
		<description><![CDATA[[tweetmeme source= "blurayreporter" only_single=false] Research from the British Video Association (BVA) looking at how best to communicate to consumers what is included in multiformat Blu-ray Disc packages has been published this week. With some Blu-ray products now also including a DVD and/or digital copy, the BVA asked over 1,500 consumers which packaging best communicated what [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Arial;font-size:x-small;">[tweetmeme source= "blurayreporter"  only_single=false]</span></p>
<p><a href="http://blu-ray.b2lprojects.com/wp-content/uploads/2010/12/iron-man-2_2d_br_tripleplay-r300.jpg"><img class="alignleft size-medium wp-image-2222" title="IRON MAN 2_2D_BR_TRIPLEPLAY.jpg.r300" src="http://blu-ray.b2lprojects.com/wp-content/uploads/2010/12/iron-man-2_2d_br_tripleplay-r300.jpg?w=233" alt="" width="233" height="300" /></a>Research from the British Video Association (BVA) looking at how best to communicate to consumers what is included in multiformat Blu-ray Disc packages has been published this week.</p>
<p>With some Blu-ray products now also including a DVD and/or digital copy, the BVA asked over 1,500 consumers which packaging best communicated what was in the pack as well as generating purchase interest.</p>
<p>The ‚ÄòDouble Play‚Äô and ‚ÄòTriple Play‚Äô definitions, already being used on some releases, were found to perform best, in terms of both consumer understanding and expressing value for money. Simon Heller, Blu-ray Partners Campaign Director at the British Video Association, said: ‚ÄúThe consumer needs to have utmost clarity when making a purchase and the BVA‚Äôs findings will help distributors to produce the most effective packaging as part of the marketing mix‚Äù.</p>
<p>The BVA aims to promote the Double Play / Triple Play packaging formula as an industry standard over the coming months, so expect to see a lot more of them in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blu-raydisc-reporter.com/2010/12/bva-research-gives-thumbs-up-to-multi-format-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blu-ray Players named ‚ÄòTop Gadget‚Äô for Christmas 2010</title>
		<link>http://www.blu-raydisc-reporter.com/2010/11/blu-ray-players-named-%e2%80%98top-gadget%e2%80%99-for-christmas-2010/</link>
		<comments>http://www.blu-raydisc-reporter.com/2010/11/blu-ray-players-named-%e2%80%98top-gadget%e2%80%99-for-christmas-2010/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 10:14:59 +0000</pubDate>
		<dc:creator>bluraydiscassociation</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Player news]]></category>
		<category><![CDATA[Retail news]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D Blu-ray player]]></category>
		<category><![CDATA[BD players]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[British Video Association]]></category>
		<category><![CDATA[BVA]]></category>
		<category><![CDATA[Jon Bentley]]></category>
		<category><![CDATA[Simon Heller]]></category>
		<category><![CDATA[The Gadget Show]]></category>

		<guid isPermaLink="false">http://blu-raydisc-reporter.com/?p=2053</guid>
		<description><![CDATA[[tweetmeme"BlurayReporter"only_single=false] The Gadget Show‚Äôs Jon Bentley has named Blu-ray players as his top gadget for Christmas 2010. Teaming up with the British Video Association (BVA), Jon hopes to help shoppers avoid any chance of a festive faux-pas by selecting the hottest gadget hits and misses for 2010. On a mission to help consumers choose great [...]]]></description>
			<content:encoded><![CDATA[<p>[tweetmeme"BlurayReporter"only_single=false]</p>
<p><a href="http://blurayreporter.files.wordpress.com/2010/11/jon-bentley-1.jpg"><img class="alignleft size-medium wp-image-2058" title="Jon Bentley 1" src="http://blurayreporter.files.wordpress.com/2010/11/jon-bentley-1.jpg?w=212" alt="" width="212" height="300" /></a>The Gadget Show‚Äôs Jon Bentley has named Blu-ray players as his top gadget for Christmas 2010. Teaming up with the British Video Association (BVA), Jon hopes to help shoppers avoid any chance of a festive faux-pas by selecting the hottest gadget hits and misses for 2010.</p>
<p>On a mission to help consumers choose great gifts, the BVA asked 2,000 Brits what topped their most unwanted list. A little unorthodox you might think, but with more than a third of us (34%) set to buy loved ones a gadget this year, surely its advice worth listening to?</p>
<p>Electric shavers, Foot spas, Coffee Machines and Candy-Floss makers were revealed as some of the offerings most despised. Jon‚Äôs gadget shopping advice, &#8220;Purchase something that‚Äôs likely to be satisfying rather than just a gimmick, such as a console that enables you to play Blu-ray Discs and DVDs as well as games or an internet-enabled mobile phone.‚Äù</p>
<p>Simon Heller, a spokesman for the BVA, said: ‚ÄúMany of the gadget gaffs cited in our study are gifts that have a lot of novelty appeal, but perhaps a limited shelf life. A Candy-Floss maker is great for beating those Boxing Day blues, but a games console or 3D Blu-ray player are future-proof. They‚Äôre gifts you‚Äôll go back to all year round.‚Äù</p>
<p>For more information and to view all Jon‚Äôs choices visit: <a href="http://www.bva.org.uk/news-press-releases/all-i-don-t-want-christmas-lady-shaver">Bva.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blu-raydisc-reporter.com/2010/11/blu-ray-players-named-%e2%80%98top-gadget%e2%80%99-for-christmas-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you turning to Blu-ray to beat the winter blues?</title>
		<link>http://www.blu-raydisc-reporter.com/2010/11/are-you-turning-to-blu-ray-to-beat-the-winter-blues/</link>
		<comments>http://www.blu-raydisc-reporter.com/2010/11/are-you-turning-to-blu-ray-to-beat-the-winter-blues/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 18:31:45 +0000</pubDate>
		<dc:creator>bluraydiscassociation</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Player news]]></category>
		<category><![CDATA[Retail news]]></category>
		<category><![CDATA[Sales figures]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[blu-ray Disc players]]></category>
		<category><![CDATA[Blu-ray players]]></category>
		<category><![CDATA[British Video Association]]></category>
		<category><![CDATA[BVA]]></category>
		<category><![CDATA[YouGov]]></category>

		<guid isPermaLink="false">http://blu-raydisc-reporter.com/?p=1879</guid>
		<description><![CDATA[[tweetmeme source= "blurayreporter" only_single=false] Recent research by the British Video Association (BVA) has revealed that more of us prefer a night in with our technology than a night out on the town with our mates. The online YouGov survey of more than 2000 respondents showed that half of those asked have invested in home entertainment [...]]]></description>
			<content:encoded><![CDATA[<p>[tweetmeme source= "blurayreporter" only_single=false]</p>
<p><a href="http://blurayreporter.files.wordpress.com/2010/11/bva-final.jpg"><img class="alignleft size-full wp-image-1889" title="BVA final" src="http://blurayreporter.files.wordpress.com/2010/11/bva-final.jpg" alt="" width="150" height="130" /></a>Recent research by the British Video Association (BVA) has revealed that more of us prefer a night in with our technology than a night out on the town with our mates.</p>
<p>The online YouGov survey of more than 2000 respondents showed that half of those asked have invested in home entertainment technology for their living room in the last 2 years, with 10% of these splashing their cash on Blu-ray players.</p>
<p>A whopping 73% of us now spend between one and six hours a day staying in to enjoy home entertainment. Also, more than one in four of us (26%) say enjoying home entertainment is one of the most important ways we now socialise with our loved ones.</p>
<p>Lavinia Carey, Director General of the British Video Association, said: ‚ÄúImprovements in home entertainment technology over the last few years have increased the appeal of that cinema experience in our own living rooms. With the World Cup earlier this year also giving HDTV a big boost, we expect to see more people than ever staying at home to enjoy HD, 3D and Blu-ray as a way to beat the winter blues.‚Äù</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blu-raydisc-reporter.com/2010/11/are-you-turning-to-blu-ray-to-beat-the-winter-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVA capitalises on HD World Cup fever with UK Blu-ray bundle</title>
		<link>http://www.blu-raydisc-reporter.com/2010/05/bva-capitalises-on-hd-world-cup-fever-with-uk-blu-ray-bundle/</link>
		<comments>http://www.blu-raydisc-reporter.com/2010/05/bva-capitalises-on-hd-world-cup-fever-with-uk-blu-ray-bundle/#comments</comments>
		<pubDate>Wed, 12 May 2010 17:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry / trade news]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New releases]]></category>
		<category><![CDATA[Player news]]></category>
		<category><![CDATA[Retail news]]></category>
		<category><![CDATA[300]]></category>
		<category><![CDATA[BD players]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[Bruno]]></category>
		<category><![CDATA[BVA]]></category>
		<category><![CDATA[Mamma Mia]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sweeney Todd]]></category>
		<category><![CDATA[Toy Story]]></category>
		<category><![CDATA[Up]]></category>

		<guid isPermaLink="false">http://blu-raydisc-reporter.com/?p=849</guid>
		<description><![CDATA[[tweetmeme source= "blurayreporter" only_single=false] The British Video Association (BVA) has announced a partnership between Universal Pictures, Walt Disney Studios Home Entertainment, Warner Home Video and Samsung that will see a promotional Blu-ray bundle hit UK stores ahead of the FIFA World Cup in South Africa. With this year‚Äôs tournament the first to be televised in [...]]]></description>
			<content:encoded><![CDATA[<p>[tweetmeme source= "blurayreporter" only_single=false]</p>
<p>The <a href="http://www.bva.org.uk/">British Video Association</a> (BVA) has announced a partnership between Universal Pictures, Walt Disney Studios Home Entertainment, Warner Home Video and Samsung that will see a promotional Blu-ray bundle hit UK stores ahead of the FIFA World Cup in South Africa.</p>
<p>With this year‚Äôs tournament the first to be televised in high definition, retailers are expecting a boost in demand for new HDTVs. The new bundle includes six blockbuster movies for all the family on Blu-ray Disc and a Blu-ray player, allowing consumers to kick start their collection at a fraction of the normal cost.</p>
<p>Blu-ray titles included in the bundle are Mamma Mia! and Bruno from Universal Pictures, Up and Toy Story from Walt Disney Studios Home Entertainment UK, and Sweeny Todd and 300 from Warner Home Video. The bundle is available with three Samsung BD players: the BD-C5300, BD-C8200 and BD-C8500. The latter two both include Hard Disk Drives and free-to-air HD TV compatible digital tuners.</p>
<p>For more details, head over to the BVA for the <a href="http://www.bva.org.uk/news-press-releases/blu-ray-bundle-help-retailers-capitalise-world-cup-hdtv-fever">full announcement</a>.</p>
<p><a href="http://blu-ray.b2lprojects.com/wp-content/uploads/2010/05/samsung-promotion.jpg"><img class="aligncenter size-full wp-image-850" title="Samsung promotion" src="http://blu-ray.b2lprojects.com/wp-content/uploads/2010/05/samsung-promotion.jpg" alt="" width="476" height="352" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blu-raydisc-reporter.com/2010/05/bva-capitalises-on-hd-world-cup-fever-with-uk-blu-ray-bundle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Blu-ray Disc sales rise again</title>
		<link>http://www.blu-raydisc-reporter.com/2010/04/uk-blu-ray-disc-sales-rise-again/</link>
		<comments>http://www.blu-raydisc-reporter.com/2010/04/uk-blu-ray-disc-sales-rise-again/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 09:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Industry / trade news]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Retail news]]></category>
		<category><![CDATA[Sales figures]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[BVA]]></category>
		<category><![CDATA[District 9]]></category>
		<category><![CDATA[Inglourious Basterds]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[The Hurt Locker]]></category>
		<category><![CDATA[The Taking Of Pelham 123]]></category>
		<category><![CDATA[The Twilight Saga - New Moon]]></category>
		<category><![CDATA[This Is It]]></category>
		<category><![CDATA[Toy Story]]></category>
		<category><![CDATA[Toy Story 2]]></category>
		<category><![CDATA[Up]]></category>

		<guid isPermaLink="false">http://blu-raydisc-reporter.com/?p=769</guid>
		<description><![CDATA[New figures released by the British Video Association have shown strong year-on-year growth for Blu-ray Discs based on data for the first quarter of 2010. The figures demonstrate the increasingly popularity of the BD format, which is currently driving growth across the home entertainment market. Sales of Blu-ray Discs are up 69.5% (up 50% in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blurayreporter.files.wordpress.com/2009/09/bva.jpg"><img class="alignleft size-full wp-image-345" title="BVA" src="http://blurayreporter.files.wordpress.com/2009/09/bva.jpg" alt="" width="110" height="98" /></a>New figures released by the British Video Association have shown strong year-on-year growth for Blu-ray Discs based on data for the first quarter of 2010.</p>
<p>The figures demonstrate the increasingly popularity of the BD format, which is currently driving growth across the home entertainment market. Sales of Blu-ray Discs are up 69.5% (up 50% in value) on the same period in 2009, reaching 2.7m units in the first three months of the year, taking the total number of Blu-ray Discs sold to 15.6m units since launch.</p>
<p>Hannah Conduct, Marketing Manager at the British Video Association, said:</p>
<p>‚ÄúWhile it is extremely encouraging to see such strong growth in market volumes in the run up to Easter, the performance of Blu-ray is especially impressive. Growing sales show that the benefits of the format ‚Äì higher picture quality, superior sound, and an ever-expanding range of titles ‚Äì are better understood than ever before. The strong sales reflect consumer confidence in Blu-ray.‚Äù</p>
<p>The top three best selling Blu-ray titles of the quarter saw their Blu-ray performance average at 20% of the total disc sales with The Hurtlocker at 24% (Elevation Sales), Up at 17% (Walt Disney Studios Home Entertainment) and 2012 at 20% (Sony Pictures Home Entertainment).</p>
<p>The best selling Blu-ray Disc titles for Q1 2010 were as follows:</p>
<p>1. The Hurt Locker<br />
2. Up<br />
3. 2012<br />
4. The Twilight Saga &#8211; New Moon<br />
5. District 9<br />
6. This Is It<br />
7. Toy Story<br />
8. The Taking Of Pelham 123<br />
9. Inglourious Basterds<br />
10. Toy Story 2</p>
<p>For more details, here‚Äôs the <a href="http://www.bva.org.uk/news-press-releases/strong-performance-blu-ray-drives-home-entertainment-growth-q1">press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blu-raydisc-reporter.com/2010/04/uk-blu-ray-disc-sales-rise-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are you waiting for? New UK Blu-ray Disc TV Advertising campaign makes debut</title>
		<link>http://www.blu-raydisc-reporter.com/2009/11/blu-ray-disc-tv-advertising-campaign/</link>
		<comments>http://www.blu-raydisc-reporter.com/2009/11/blu-ray-disc-tv-advertising-campaign/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Industry / trade news]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[New releases]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[British Video Association]]></category>
		<category><![CDATA[BVA]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Harry Potter and the Half Blood Prince]]></category>
		<category><![CDATA[Ice Age 3]]></category>
		<category><![CDATA[Inglourious Basterds]]></category>
		<category><![CDATA[Snow White]]></category>
		<category><![CDATA[Terminator Salvation]]></category>
		<category><![CDATA[thisisbluray]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://blu-raydisc-reporter.com/?p=478</guid>
		<description><![CDATA[The British Video Association today announced that for the first time Sony Pictures Home Entertainment, Twentieth Century Fox Home Entertainment, Universal Pictures UK, Walt Disney Studios Home Entertainment UK and Warner Home Video have come together to produce an advertising campaign dedicated specifically to promote the Blu-ray Disc format. Created to raise awareness and excitement, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.bva.org.uk/" target="_blank">British Video Association</a> today announced that for the first time Sony Pictures Home Entertainment, Twentieth Century Fox Home Entertainment, Universal Pictures UK, Walt Disney Studios Home Entertainment UK and Warner Home Video have come together to produce an advertising campaign dedicated specifically to promote the Blu-ray Disc format.</p>
<p><a href="http://blu-ray.b2lprojects.com/wp-content/uploads/2009/12/whatareyouwaitingfor1.jpg"><img class="aligncenter size-full wp-image-527" title="www.thisisbluray.co.uk" src="http://blu-ray.b2lprojects.com/wp-content/uploads/2009/12/whatareyouwaitingfor1.jpg" alt="" width="420" height="90" /></a></p>
<p>Created to raise awareness and excitement, the Blu-ray ‚ÄúWhat are you waiting for?‚Äù commercial features footage from some of the season&#8217;s most anticipated new Blu-ray Disc releases ‚Äì Terminator Salvation<em>,</em> Ice Age 3<em>,</em> Inglourious Basterds<em>,</em> Snow White <em>and</em> Harry Potter and the Half Blood Prince ‚Äì and will be seen by 40 million UK consumers in the run up to Christmas.</p>
<p>The advert, which forms part of a bigger campaign, including a re-launch of the Blu-ray website <a href="http://www.thisisbluray.co.uk/" target="_blank">thisisbluray.co.uk</a>, will run across all major television channels throughout December.</p>
<p>[youtube=http://www.youtube.com/watch?v=XdDFDlri2dA]</p>
<p>Further details can be read¬†<a href="http://www.marketingmagazine.co.uk/News/MostEmailed/968699/Film-industry-runs-joint-Blu-ray-campaign/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blu-raydisc-reporter.com/2009/11/blu-ray-disc-tv-advertising-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Britain stuck in a tech time warp?</title>
		<link>http://www.blu-raydisc-reporter.com/2009/10/britain-stuck-in-a-tech-time-warp/</link>
		<comments>http://www.blu-raydisc-reporter.com/2009/10/britain-stuck-in-a-tech-time-warp/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 08:15:58 +0000</pubDate>
		<dc:creator>unitedkingdombdnews</dc:creator>
				<category><![CDATA[Industry / trade news]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retail news]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BVA]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://blu-raydisc-reporter.com/?p=392</guid>
		<description><![CDATA[Research released today by the British Video Association (BVA) has suggested that the average British living room is stuck in 1992, often featuring an array of outdated technology including VHS recorders and cassette players. The study of over 2,000 Brits revealed that while seven per cent of households are equipped with the latest consumer technology, [...]]]></description>
